Call: 604-316-7454 Email: sales@goldsteam.com
Grain-LME-DME-SG Conversion Chart
Simple GRAIN-LME-DME-SG Conversion Chart
A customer came into the store the other day with a recipe and wanted to convert some of the grains into LME for a 5 gallon batch of beer. How much does 1L equal in base malt? That’s a very good question. Being an all grain brewer, you don’t often convert recipes to extract unless you’re pressed for time, and you rarely convert just a portion of the base malts. Why would you want to do this I thought?
Regardless, of the reason, off the top of my head I knew that it was going to be somewhere between 4-5 Lbs, but I wanted to give an exact number and had never taken the time to figure this out. I knew that 10 Lbs of grain equals ~ 6 Lbs of DME and I also knew that LME = DME * 1.25. However, that wasn’t going to be very accurate, so at the very least I should use PPG (points per gallon per pound) and find out his efficiency to provide a better answer… “What’s that?” he replied. “Efficiency?”
We’ll save PPG and efficiency calculating for another day, but for now simply use the GRAIN, LME and DME (in Lbs) to figure out the equivalent. For experienced brewers, you can adjust based on efficiency and SG for a slightly more accurate equivalent.
Please Note: Only use to convert the base malt portion of the recipe. The SG is based on a 5 gallon batch using a 37 PPG base malt, 36 PPG LME and 43 PPG DME
GRAIN | 70% | 75% | 80% | 85% | LME | SG | DME | SG |
---|---|---|---|---|---|---|---|---|
1.00 | 1.005 | 1.006 | 1.006 | 1.006 | 0.75 | 1.005 | 0.60 | 1.005 |
1.25 | 1.006 | 1.007 | 1.007 | 1.008 | 0.94 | 1.007 | 0.75 | 1.007 |
1.50 | 1.008 | 1.008 | 1.009 | 1.009 | 1.13 | 1.008 | 0.90 | 1.008 |
1.75 | 1.009 | 1.010 | 1.010 | 1.011 | 1.31 | 1.009 | 1.05 | 1.009 |
2.00 | 1.010 | 1.011 | 1.012 | 1.013 | 1.50 | 1.011 | 1.20 | 1.011 |
2.25 | 1.012 | 1.012 | 1.013 | 1.014 | 1.69 | 1.012 | 1.35 | 1.012 |
2.50 | 1.013 | 1.014 | 1.015 | 1.016 | 1.88 | 1.014 | 1.50 | 1.013 |
2.75 | 1.014 | 1.015 | 1.016 | 1.017 | 2.06 | 1.015 | 1.65 | 1.015 |
3.00 | 1.016 | 1.017 | 1.018 | 1.019 | 2.25 | 1.016 | 1.80 | 1.016 |
3.25 | 1.017 | 1.018 | 1.019 | 1.020 | 2.44 | 1.018 | 1.95 | 1.017 |
3.50 | 1.018 | 1.019 | 1.021 | 1.022 | 2.63 | 1.019 | 2.10 | 1.018 |
3.75 | 1.019 | 1.021 | 1.022 | 1.024 | 2.81 | 1.020 | 2.25 | 1.020 |
4.00 | 1.021 | 1.022 | 1.024 | 1.025 | 3.00 | 1.022 | 2.40 | 1.021 |
4.25 | 1.022 | 1.024 | 1.025 | 1.027 | 3.19 | 1.023 | 2.55 | 1.022 |
4.50 | 1.023 | 1.025 | 1.027 | 1.028 | 3.38 | 1.024 | 2.70 | 1.024 |
4.75 | 1.025 | 1.026 | 1.028 | 1.030 | 3.56 | 1.026 | 2.85 | 1.025 |
5.00 | 1.026 | 1.028 | 1.030 | 1.031 | 3.75 | 1.027 | 3.00 | 1.026 |
5.25 | 1.027 | 1.029 | 1.031 | 1.033 | 3.94 | 1.028 | 3.15 | 1.028 |
5.50 | 1.028 | 1.031 | 1.033 | 1.035 | 4.13 | 1.030 | 3.30 | 1.029 |
5.75 | 1.030 | 1.032 | 1.034 | 1.036 | 4.31 | 1.031 | 3.45 | 1.030 |
6.00 | 1.031 | 1.033 | 1.036 | 1.038 | 4.50 | 1.032 | 3.60 | 1.032 |
6.25 | 1.032 | 1.035 | 1.037 | 1.039 | 4.69 | 1.034 | 3.75 | 1.033 |
6.50 | 1.034 | 1.036 | 1.038 | 1.041 | 4.88 | 1.035 | 3.90 | 1.034 |
6.75 | 1.035 | 1.037 | 1.040 | 1.042 | 5.06 | 1.036 | 4.05 | 1.036 |
7.00 | 1.036 | 1.039 | 1.041 | 1.044 | 5.25 | 1.038 | 4.20 | 1.037 |
7.25 | 1.038 | 1.040 | 1.043 | 1.046 | 5.44 | 1.039 | 4.35 | 1.038 |
7.50 | 1.039 | 1.042 | 1.044 | 1.047 | 5.63 | 1.041 | 4.50 | 1.040 |
7.75 | 1.040 | 1.043 | 1.046 | 1.049 | 5.81 | 1.042 | 4.65 | 1.041 |
8.00 | 1.041 | 1.044 | 1.047 | 1.050 | 6.00 | 1.043 | 4.80 | 1.042 |
8.25 | 1.043 | 1.046 | 1.049 | 1.052 | 6.19 | 1.045 | 4.95 | 1.044 |
8.50 | 1.044 | 1.047 | 1.050 | 1.053 | 6.38 | 1.046 | 5.10 | 1.045 |
8.75 | 1.045 | 1.049 | 1.052 | 1.055 | 6.56 | 1.047 | 5.25 | 1.046 |
9.00 | 1.047 | 1.050 | 1.053 | 1.057 | 6.75 | 1.049 | 5.40 | 1.048 |
9.25 | 1.048 | 1.051 | 1.055 | 1.058 | 6.94 | 1.050 | 5.55 | 1.049 |
9.50 | 1.049 | 1.053 | 1.056 | 1.060 | 7.13 | 1.051 | 5.70 | 1.050 |
9.75 | 1.051 | 1.054 | 1.058 | 1.061 | 7.31 | 1.053 | 5.85 | 1.051 |
10.00 | 1.052 | 1.056 | 1.059 | 1.063 | 7.50 | 1.054 | 6.00 | 1.053 |
Leave a Reply
You must be logged in to post a comment.